A Map of Meaning
Explore model-based language similarities among chapters of the Berean Standard Bible's 66-book Protestant canon.
BibleVerse research
This experiment turns 1,001 general topic titles into Bible searches. It shows which passages the search connects with each title and why a weak result does not prove that the Bible is silent about a subject.

The map of meaning compares chapters with one another. This companion compares topic queries with passages and asks what the resulting scores can tell us about the search.
The experiment uses Wikipedia's level-3 list of vital articles: 1,001 titles in eleven sections. Each title is compared with every indexed passage from the BSB and KJV, using the model behind this site's search box. The highest score is recorded for each title. A high score identifies a passage to examine; a low score says only that this model found no closer match for that particular query.
The experiment does not count how often a topic appears, assess its importance, or establish its absence. Even the highest-scoring passage may use a word in a different sense. The examples below show why reading the passage remains essential.
The scores run from 0.315, for carbon dioxide, to 0.670, for fear. The mean is 0.447 and the median 0.438, and the fullest bin of the figure, 74 subjects, runs from 0.41 to 0.42. Against the threshold, 921 of the 1,001 subjects, 92%, fall below 0.55, and 80 reach it.
| Best score from | to | Subjects | Side of the threshold |
|---|---|---|---|
| 0.31 | 0.32 | 3 | below |
| 0.32 | 0.33 | 6 | below |
| 0.33 | 0.34 | 12 | below |
| 0.34 | 0.35 | 24 | below |
| 0.35 | 0.36 | 25 | below |
| 0.36 | 0.37 | 44 | below |
| 0.37 | 0.38 | 48 | below |
| 0.38 | 0.39 | 46 | below |
| 0.39 | 0.40 | 41 | below |
| 0.40 | 0.41 | 62 | below |
| 0.41 | 0.42 | 74 | below |
| 0.42 | 0.43 | 65 | below |
| 0.43 | 0.44 | 62 | below |
| 0.44 | 0.45 | 58 | below |
| 0.45 | 0.46 | 44 | below |
| 0.46 | 0.47 | 53 | below |
| 0.47 | 0.48 | 50 | below |
| 0.48 | 0.49 | 39 | below |
| 0.49 | 0.50 | 37 | below |
| 0.50 | 0.51 | 33 | below |
| 0.51 | 0.52 | 27 | below |
| 0.52 | 0.53 | 29 | below |
| 0.53 | 0.54 | 21 | below |
| 0.54 | 0.55 | 18 | below |
| 0.55 | 0.56 | 15 | at or above |
| 0.56 | 0.57 | 21 | at or above |
| 0.57 | 0.58 | 14 | at or above |
| 0.58 | 0.59 | 9 | at or above |
| 0.59 | 0.60 | 8 | at or above |
| 0.60 | 0.61 | 3 | at or above |
| 0.61 | 0.62 | 4 | at or above |
| 0.62 | 0.63 | 0 | at or above |
| 0.63 | 0.64 | 0 | at or above |
| 0.64 | 0.65 | 3 | at or above |
| 0.65 | 0.66 | 2 | at or above |
| 0.66 | 0.67 | 0 | at or above |
| 0.67 | 0.68 | 1 | at or above |
The threshold is not a test of whether a topic appears in the Bible. Even familiar terms can fall below it: Israel scores 0.536, water 0.473, money 0.496 and marriage 0.546, in the recorded experiment. So 921 is not the count of subjects the Bible does not talk about. It is the count of titles below this experiment's search threshold. The lists below rank the model's scores, not the Bible's coverage of these subjects.
The fifty lowest-scoring searches all score 0.353 or lower. They are modern science and its people (carbon dioxide, RNA, organic chemistry, the theory of relativity, Charles Darwin, Alan Turing, Carl Friedrich Gauss), modern place names (Jakarta, Indonesia, Colombia, Argentina, Mumbai), empires that rose after its last book was written (the Mughal, Mongol, Inca and Ottoman), and the machines of the last two centuries (the electric motor, the internal combustion engine, nuclear power). 12 of the fifty come from the list's Science section, 12 from People and 9 from History. The top matches can be difficult to relate to the intended topic: for carbon dioxide the model's best guess is Habakkuk 3:5, for Jakarta it is Jacob waking at Bethel in Genesis 28:16-19. The lowest of all is carbon dioxide, at 0.315.
| # | Subject | Section | Best score | Best passage | Nearest chapter |
|---|---|---|---|---|---|
| 1 | Carbon dioxide | Science | 0.315 | Habakkuk 3:5 KJV | Psalm 114 |
| 2 | Sexually transmitted infection | Health, medicine and disease | 0.316 | Exodus 20:14 KJV | Leviticus 15 |
| 3 | Jakarta | Geography | 0.320 | Genesis 28:16-19 | Genesis 28 |
| 4 | Indonesia | Geography | 0.321 | Jeremiah 46:19 KJV | Genesis 1 |
| 5 | RNA | Science | 0.322 | Leviticus 13:48 | Genesis 9 |
| 6 | Mughal Empire | History | 0.322 | Ecclesiastes 9:14 | Nahum 3 |
| 7 | Organic chemistry | Science | 0.326 | Acts 24:19 | Exodus 29 |
| 8 | Eukaryote | Science | 0.329 | Genesis 9:10 | Genesis 9 |
| 9 | Taxonomy (biology) | Science | 0.330 | Leviticus 11:30 | Leviticus 11 |
| 10 | Colombia | Geography | 0.330 | Genesis 15:19 | Psalm 114 |
| 11 | HIV/AIDS | Health, medicine and disease | 0.333 | Mark 7:22 | Leviticus 21 |
| 12 | Democratic Republic of the Congo | Geography | 0.334 | Deuteronomy 17:15 | Deuteronomy 28 |
| 13 | Charles Darwin | People | 0.334 | Isaiah 45:12 KJV | 1 Samuel 18 |
| 14 | Alan Turing | People | 0.335 | Hebrews 13:23 KJV | Job 7 |
| 15 | Theory of relativity | Science | 0.335 | Matthew 18:18 KJV | 1 John 4 |
| 16 | Electric motor | Technology | 0.336 | John 11:25 KJV | Mark 9 |
| 17 | Mongol Empire | History | 0.336 | Ecclesiastes 9:14 | Numbers 33 |
| 18 | Tang dynasty | History | 0.337 | Exodus 21:24 | Ezekiel 27 |
| 19 | Niccolò Machiavelli | People | 0.338 | John 3:1 KJV | 1 Samuel 19 |
| 20 | Series (mathematics) | Mathematics | 0.338 | Galatians 4:10 KJV | Deuteronomy 14 |
| 21 | Internal combustion engine | Technology | 0.338 | Proverbs 20:27 KJV | Genesis 25 |
| 22 | Simón Bolívar | People | 0.340 | Genesis 42:24 KJV | 1 Samuel 3 |
| 23 | Inca Empire | History | 0.340 | Ezekiel 22:22 | Genesis 11 |
| 24 | Argentina | Geography | 0.341 | Deuteronomy 28:50 | Genesis 16 |
| 25 | Computer science | Technology | 0.341 | 1 Timothy 4:11 | 1 Corinthians 13 |
| 26 | Ottoman Empire | History | 0.342 | Jeremiah 51:27 KJV | Ezekiel 27 |
| 27 | Carl Friedrich Gauss | People | 0.343 | Galatians 2:14 | Acts 25 |
| 28 | Electromagnetic radiation | Science | 0.343 | Jeremiah 22:29 KJV | Leviticus 19 |
| 29 | Pop music | Arts | 0.343 | Lamentations 3:63 KJV | Psalm 98 |
| 30 | James Clerk Maxwell | People | 0.344 | Acts 12:2 | Psalm 105 |
| 31 | Set (mathematics) | Mathematics | 0.345 | Leviticus 27:12 | Leviticus 27 |
| 32 | Nicolaus Copernicus | People | 0.345 | 2 Chronicles 4:10 KJV | Acts 27 |
| 33 | Neolithic Revolution | History | 0.346 | Nehemiah 7:73 | Genesis 8 |
| 34 | Kurt Gödel | People | 0.346 | Ezekiel 39:11 | Job 23 |
| 35 | Complex number | Mathematics | 0.347 | Numbers 2:11 | 1 Corinthians 12 |
| 36 | Nuclear power | Technology | 0.347 | Isaiah 60:22 | Ezekiel 5 |
| 37 | Newton's laws of motion | Science | 0.347 | Proverbs 4:12 | Exodus 7 |
| 38 | Chemical element | Science | 0.347 | Mark 9:49 KJV | Leviticus 2 |
| 39 | Mercury (planet) | Science | 0.347 | Acts 14:12 KJV | Numbers 12 |
| 40 | History of Europe | History | 0.348 | Psalm 105:13 | Ezekiel 27 |
| 41 | Mumbai | Geography | 0.348 | Deuteronomy 14:14 | Revelation 21 |
| 42 | Biochemistry | Science | 0.348 | Matthew 1:5 KJV | Leviticus 3 |
| 43 | Dmitri Mendeleev | People | 0.348 | Song of Solomon 7:13 | 2 Samuel 9 |
| 44 | Miguel de Cervantes | People | 0.349 | Isaiah 49:2 KJV | Job 41 |
| 45 | Louis Armstrong | People | 0.350 | 2 Timothy 1:11 | Genesis 15 |
| 46 | Nelson Mandela | People | 0.350 | 1 Timothy 3:3 | Psalm 23 |
| 47 | European Union | Society and social sciences | 0.351 | Genesis 6:18 | Genesis 17 |
| 48 | Industrial Revolution | History | 0.351 | 1 Chronicles 29:2 KJV | Ezekiel 27 |
| 49 | Andean civilizations | History | 0.352 | Genesis 15:20 | Daniel 3 |
| 50 | Electromagnetism | Science | 0.353 | Job 38:24 | Leviticus 19 |
The fifty highest-scoring searches all score 0.568 or higher, and they are of a piece: feelings and conditions of life (fear, sadness, anger, peace, love, happiness, poverty, famine, old age, sleep), the people and places of the text itself (Abraham, Moses, Jesus, Cyrus the Great, Egypt, the Nile), the things of a household and a field (bread, drinking water, sheep, the pig, birds, iron, the wheel), and the weather and the body (fire, wind, lightning, earthquakes, blood, bone, the eye). Where they come from is telling: 17 of the fifty are from the list's Science section, which keeps its animals, its weather and its anatomy, and 14 from Society and social sciences, which keeps its feelings and its social ills. The highest score is for fear, at 0.670, matched by Psalm 55:5, then sadness at 0.654 and Abraham at 0.652; theft, at 0.641, is matched by the commandment itself.
| # | Subject | Section | Best score | Best passage | Nearest chapter |
|---|---|---|---|---|---|
| 1 | Fear | Society and social sciences | 0.670 | Psalm 55:5 | Psalm 128 |
| 2 | Sadness | Society and social sciences | 0.654 | Ecclesiastes 7:3 | Lamentations 1 |
| 3 | Abraham | Philosophy and religion | 0.652 | 1 Chronicles 1:27 KJV | Genesis 22 |
| 4 | Moses | Philosophy and religion | 0.645 | Exodus 40:16 | Exodus 4 |
| 5 | Good and evil | Philosophy and religion | 0.645 | Proverbs 14:19-22 | Proverbs 11 |
| 6 | Theft | Society and social sciences | 0.641 | Exodus 20:15 KJV | Exodus 22 |
| 7 | Famine | Society and social sciences | 0.618 | Genesis 47:13 KJV | Ezekiel 4 |
| 8 | Anger | Society and social sciences | 0.614 | Psalm 90:11 KJV | Job 19 |
| 9 | Drinking water | Everyday life | 0.612 | Proverbs 5:15 | 1 Kings 17 |
| 10 | Nile | Geography | 0.611 | Isaiah 19:5 | Isaiah 19 |
| 11 | Friendship | Everyday life | 0.603 | John 15:14 | Proverbs 27 |
| 12 | Wheel | Technology | 0.603 | Ezekiel 10:13 KJV | Ezekiel 10 |
| 13 | Cyrus the Great | People | 0.602 | Ezra 1:1 KJV | Ezra 1 |
| 14 | Pig | Science | 0.599 | Deuteronomy 14:8 | Leviticus 11 |
| 15 | Peace | Society and social sciences | 0.599 | Luke 10:6 | Matthew 10 |
| 16 | Sheep | Science | 0.598 | Proverbs 27:26 KJV | Ezekiel 34 |
| 17 | Violence | Society and social sciences | 0.598 | Ezekiel 7:11 KJV | Ezekiel 22 |
| 18 | Prayer | Philosophy and religion | 0.595 | 1 Thessalonians 5:17 | Psalm 143 |
| 19 | Bone | Science | 0.594 | Psalm 22:17 KJV | Exodus 29 |
| 20 | Bread | Everyday life | 0.591 | John 6:48 KJV | Leviticus 2 |
| 21 | Lightning | Science | 0.591 | Job 38:35 | Job 37 |
| 22 | Poverty | Society and social sciences | 0.589 | Proverbs 6:11 | Proverbs 22 |
| 23 | Compass | Technology | 0.588 | Deuteronomy 2:3 KJV | Job 31 |
| 24 | Fire | Science | 0.588 | Psalm 29:7 | Ezekiel 15 |
| 25 | Love | Society and social sciences | 0.587 | 1 Corinthians 13:4 | 1 Corinthians 13 |
| 26 | Work (human activity) | Society and social sciences | 0.586 | Psalm 104:23 KJV | Ecclesiastes 2 |
| 27 | Truth | Philosophy and religion | 0.586 | John 8:32 KJV | 1 Timothy 2 |
| 28 | Strong interaction | Science | 0.586 | Isaiah 1:31 KJV | Proverbs 18 |
| 29 | Wind | Science | 0.583 | Ecclesiastes 1:6 KJV | Ecclesiastes 11 |
| 30 | Goods | Society and social sciences | 0.582 | Revelation 18:12 KJV | Exodus 35 |
| 31 | Iron | Science | 0.579 | Job 28:2 | Genesis 23 |
| 32 | Season | Science | 0.579 | Ecclesiastes 3:1 | Psalm 90 |
| 33 | Blood | Science | 0.578 | Deuteronomy 12:16 KJV | Leviticus 17 |
| 34 | Armour | Technology | 0.578 | Jeremiah 46:4 | Exodus 28 |
| 35 | Old age | Everyday life | 0.577 | Psalm 77:5 | Lamentations 5 |
| 36 | Fortification | Technology | 0.577 | Nahum 3:14 KJV | Psalm 59 |
| 37 | God | Philosophy and religion | 0.575 | Isaiah 45:22 KJV | Psalm 66 |
| 38 | Reason | Philosophy and religion | 0.572 | Job 13:6 KJV | Proverbs 16 |
| 39 | Eye | Science | 0.572 | Psalm 6:7 KJV | Psalm 6 |
| 40 | Light | Science | 0.571 | Ecclesiastes 11:7 | Matthew 5 |
| 41 | Justice | Society and social sciences | 0.571 | Deuteronomy 16:20 | Isaiah 59 |
| 42 | Earthquake | Science | 0.571 | Isaiah 24:19 | Isaiah 24 |
| 43 | Skeleton | Science | 0.570 | Psalm 22:17 | Job 41 |
| 44 | Sleep | Science | 0.570 | Proverbs 6:10 | Proverbs 6 |
| 45 | Natural disaster | Science | 0.570 | Lamentations 3:47 | Ezekiel 7 |
| 46 | Jesus | People | 0.570 | John 4:26 KJV | Mark 5 |
| 47 | Bird | Science | 0.570 | Deuteronomy 14:14 | Deuteronomy 14 |
| 48 | Egypt | Geography | 0.569 | Jeremiah 46:20 | Isaiah 19 |
| 49 | Speech | Society and social sciences | 0.568 | Isaiah 28:23 KJV | 1 Corinthians 14 |
| 50 | Happiness | Society and social sciences | 0.568 | 1 Thessalonians 5:16 | Psalm 126 |
Every section of the list has most of its subjects below the threshold, from 81% of Philosophy and religion (48 of 59) to all 40 of the Arts (40 of 40). Everyday life has the highest mean best score, 0.493, and Mathematics the lowest, 0.414, with People at 0.414 and History at 0.415 next above it. The figure shows the spread inside each section rather than one number for it, because the spread is the finding: ten of the eleven sections reach across the threshold, and the Arts section sits wholly below it, its highest subject being Fashion at 0.531.
| Section | Subjects | Below the threshold | Share below | Mean | Lowest | Lower quartile | Median | Upper quartile | Highest | Lowest-scoring title | Highest-scoring title |
|---|---|---|---|---|---|---|---|---|---|---|---|
| People | 99 | 97 | 98% | 0.414 | 0.334 | 0.377 | 0.411 | 0.446 | 0.602 | Charles Darwin (0.334) | Cyrus the Great (0.602) |
| History | 80 | 79 | 99% | 0.415 | 0.322 | 0.371 | 0.415 | 0.445 | 0.562 | Mughal Empire (0.322) | Phoenicia (0.562) |
| Geography | 110 | 107 | 97% | 0.421 | 0.320 | 0.380 | 0.405 | 0.446 | 0.611 | Jakarta (0.320) | Nile (0.611) |
| Arts | 40 | 40 | 100% | 0.447 | 0.343 | 0.415 | 0.456 | 0.477 | 0.531 | Pop music (0.343) | Fashion (0.531) |
| Everyday life | 55 | 47 | 85% | 0.493 | 0.392 | 0.452 | 0.495 | 0.525 | 0.612 | Association football (0.392) | Drinking water (0.612) |
| Philosophy and religion | 59 | 48 | 81% | 0.478 | 0.366 | 0.425 | 0.470 | 0.524 | 0.652 | Sunni Islam (0.366) | Abraham (0.652) |
| Society and social sciences | 151 | 132 | 87% | 0.470 | 0.351 | 0.420 | 0.463 | 0.505 | 0.670 | European Union (0.351) | Fear (0.670) |
| Health, medicine and disease | 46 | 45 | 98% | 0.445 | 0.316 | 0.422 | 0.440 | 0.479 | 0.555 | Sexually transmitted infection (0.316) | Hygiene (0.555) |
| Science | 223 | 196 | 88% | 0.456 | 0.315 | 0.405 | 0.445 | 0.509 | 0.599 | Carbon dioxide (0.315) | Pig (0.599) |
| Technology | 95 | 88 | 93% | 0.447 | 0.336 | 0.408 | 0.442 | 0.484 | 0.603 | Electric motor (0.336) | Wheel (0.603) |
| Mathematics | 43 | 42 | 98% | 0.414 | 0.338 | 0.372 | 0.411 | 0.442 | 0.556 | Series (mathematics) (0.338) | Number (0.556) |
The groups inside the sections tell it more sharply. Psychology (mean 0.524, 14 of 19 below the threshold), Food and drink (0.511) and Earth science (0.498) sit near the top; Scientists and inventors (0.402, 18 of 18 below), Modern history (0.408, 23 of 23) and Continents and regions (0.404, 56 of 57) near the bottom. The highest group of all is Family, kinship and friendship, at 0.534 across its 4 subjects, and the lowest is Explorers, at 0.358, a group of 1: Christopher Columbus. The Science section includes both high- and low-scoring queries: queries about animals, weather and anatomy are among the higher-scoring examples, while its Physics group (0.442, 44 of 46 below) is among the least.
| Group | Section | Subjects | Below the threshold | Mean best score |
|---|---|---|---|---|
| Family, kinship and friendship | Everyday life | 4 | 3 | 0.534 |
| Weapons | Technology | 4 | 2 | 0.532 |
| Psychology | Society and social sciences | 19 | 14 | 0.524 |
| Conflict | Society and social sciences | 4 | 2 | 0.523 |
| Social issues | Society and social sciences | 18 | 13 | 0.516 |
| Everyday life: General | Everyday life | 4 | 3 | 0.515 |
| Religion | Philosophy and religion | 14 | 10 | 0.513 |
| Stages of life | Everyday life | 5 | 4 | 0.512 |
| Law | Society and social sciences | 8 | 6 | 0.512 |
| Food and drink | Everyday life | 22 | 17 | 0.511 |
| Philosophy | Philosophy and religion | 18 | 13 | 0.506 |
| Earth science | Science | 25 | 17 | 0.498 |
| Sexuality and gender | Everyday life | 6 | 6 | 0.493 |
| Structures | Technology | 4 | 3 | 0.493 |
| Navigation and timekeeping | Technology | 6 | 5 | 0.490 |
| Arts: General | Arts | 4 | 4 | 0.480 |
| History: General | History | 4 | 4 | 0.473 |
| Mythology | Philosophy and religion | 2 | 2 | 0.473 |
| Food and health | Technology | 8 | 8 | 0.472 |
| Biology | Science | 83 | 69 | 0.471 |
| Materials | Technology | 10 | 9 | 0.471 |
| Health, fitness, and medicine | Health, medicine and disease | 23 | 22 | 0.468 |
| Business and economics | Society and social sciences | 25 | 22 | 0.467 |
| Transportation | Technology | 10 | 10 | 0.464 |
| Physical geography | Geography | 27 | 26 | 0.460 |
| Religious figures | People | 6 | 5 | 0.459 |
| Performing arts | Arts | 3 | 3 | 0.458 |
| Architecture | Arts | 1 | 1 | 0.456 |
| Visual arts | Arts | 11 | 11 | 0.455 |
| Literature | Arts | 7 | 7 | 0.454 |
| Society and social sciences: General | Society and social sciences | 16 | 16 | 0.451 |
| Science: General | Science | 6 | 6 | 0.449 |
| Politics and government | Society and social sciences | 26 | 25 | 0.446 |
| Physics | Science | 46 | 44 | 0.442 |
| Recreation and entertainment | Everyday life | 14 | 14 | 0.442 |
| Music | Arts | 10 | 10 | 0.442 |
| Geography: General | Geography | 1 | 1 | 0.441 |
| Astronomy | Science | 25 | 25 | 0.441 |
| Specific religions | Philosophy and religion | 25 | 23 | 0.439 |
| Ancient history | History | 19 | 18 | 0.439 |
| Leaders and politicians | People | 27 | 26 | 0.436 |
| Prehistory | History | 3 | 3 | 0.436 |
| Tools and machinery | Technology | 10 | 9 | 0.434 |
| Language | Society and social sciences | 27 | 26 | 0.433 |
| Education | Society and social sciences | 4 | 4 | 0.432 |
| Media and communication | Technology | 10 | 10 | 0.428 |
| Geometry and topology | Mathematics | 11 | 11 | 0.426 |
| Energy | Technology | 12 | 12 | 0.426 |
| Counting and numbers | Mathematics | 11 | 10 | 0.425 |
| Technology: General | Technology | 6 | 5 | 0.424 |
| Philosophers and social scientists | People | 15 | 15 | 0.421 |
| Illness and injury | Health, medicine and disease | 23 | 23 | 0.421 |
| Chemistry | Science | 38 | 35 | 0.420 |
| Space | Technology | 4 | 4 | 0.420 |
| Human settlements | Geography | 25 | 24 | 0.416 |
| Mathematics: General | Mathematics | 6 | 6 | 0.416 |
| Writers | People | 10 | 10 | 0.415 |
| History by subject | History | 12 | 12 | 0.413 |
| Optical | Technology | 5 | 5 | 0.412 |
| Media | Society and social sciences | 4 | 4 | 0.411 |
| Modern history | History | 23 | 23 | 0.408 |
| Continents and regions | Geography | 57 | 56 | 0.404 |
| Algebra | Mathematics | 5 | 5 | 0.403 |
| Scientists and inventors | People | 18 | 18 | 0.402 |
| Analysis | Mathematics | 5 | 5 | 0.395 |
| Arithmetic | Mathematics | 3 | 3 | 0.394 |
| Electronics | Technology | 2 | 2 | 0.393 |
| Artists | People | 6 | 6 | 0.389 |
| Post-classical history | History | 14 | 14 | 0.388 |
| Probability and statistics | Mathematics | 2 | 2 | 0.383 |
| Mathematicians | People | 7 | 7 | 0.381 |
| Musicians | People | 6 | 6 | 0.381 |
| Artistic movements | Arts | 4 | 4 | 0.380 |
| Filmmakers | People | 2 | 2 | 0.379 |
| Businesspeople | People | 1 | 1 | 0.373 |
| History by region | History | 5 | 5 | 0.371 |
| Computing and information technology | Technology | 4 | 4 | 0.367 |
| Explorers | People | 1 | 1 | 0.358 |
A literal word check provides a useful comparison. After removing parenthetical qualifiers and allowing the specified plural forms, 271 of the 1,001 topic labels match words or phrases in at least one edition: Israel, water, money, law, the sea. Their mean best score is 0.512, against 0.422 for the titles that never occur, though a literal match does not confirm that the intended subject is being discussed. But 200 of the 271, 74%, still fall below the threshold. Wheat, at 0.549, misses it by a hair; Israel scores 0.536 with Hosea 8:8 as its best passage; law scores 0.527. Only 71 titles with literal matches reach the threshold, while 9 without such matches do, among them Cyrus the Great, whom the text calls Cyrus, at 0.602, and skeleton, whose passages say bones, at 0.570.
This result shows that the threshold does not reliably identify even topics with literal word matches. A score below it means "no passage resembles this word closely enough for the search to answer", which is a fact about the search and the query, not about the text. The table lists the titles with literal word matches whose scores fall below the threshold.
| # | Subject | Section | Best score | Best passage | Nearest chapter |
|---|---|---|---|---|---|
| 1 | Wheat | Everyday life | 0.549 | John 12:24 | Leviticus 2 |
| 2 | Land | Geography | 0.548 | Genesis 35:12 KJV | Leviticus 25 |
| 3 | Augustus | People | 0.547 | Luke 2:1 KJV | Acts 26 |
| 4 | Snow | Science | 0.547 | Psalm 147:16 KJV | Genesis 9 |
| 5 | Year | Science | 0.547 | Galatians 4:10 KJV | Leviticus 25 |
| 6 | Marriage | Everyday life | 0.546 | Isaiah 62:5 | 1 Corinthians 7 |
| 7 | Animal | Science | 0.544 | Psalm 148:10 | Leviticus 11 |
| 8 | Disability | Society and social sciences | 0.544 | Luke 13:12 | Psalm 38 |
| 9 | Cattle | Science | 0.543 | Job 21:10 KJV | Deuteronomy 14 |
| 10 | Beauty | Philosophy and religion | 0.543 | Song of Solomon 4:7 | Song of Solomon 1 |
| 11 | Day | Science | 0.542 | Psalm 102:11 | Job 29 |
| 12 | Ear | Science | 0.541 | Job 34:3 | Deuteronomy 14 |
| 13 | Life | Science | 0.540 | Luke 12:23 | Job 7 |
| 14 | Sea | Geography | 0.540 | 2 Chronicles 4:15 KJV | Ezekiel 27 |
| 15 | Gold | Science | 0.537 | Exodus 28:13 | Exodus 25 |
| 16 | Earth | Science | 0.536 | Psalm 24:1 KJV | Isaiah 24 |
| 17 | Israel | Geography | 0.536 | Hosea 8:8 | 1 Samuel 7 |
| 18 | Measurement | Science | 0.535 | Luke 6:38 | Ezekiel 42 |
| 19 | Dream | Society and social sciences | 0.534 | Genesis 37:6 KJV | Job 33 |
| 20 | Communication | Society and social sciences | 0.534 | Matthew 5:37 KJV | 1 Corinthians 14 |
| 21 | Fishing | Society and social sciences | 0.534 | John 21:10 KJV | Deuteronomy 14 |
| 22 | Meditation | Philosophy and religion | 0.533 | Psalm 119:15 KJV | Matthew 6 |
| 23 | Desert | Geography | 0.532 | Job 38:26 | Isaiah 35 |
| 24 | Injury | Health, medicine and disease | 0.533 | Jeremiah 30:12 KJV | Job 16 |
| 25 | Matter | Science | 0.532 | Job 32:18 KJV | 1 Corinthians 12 |
| 26 | Fashion | Arts | 0.531 | Exodus 28:13 | Matthew 6 |
| 27 | Singing | Arts | 0.531 | Psalm 98:5 KJV | Psalm 98 |
| 28 | Trade | Society and social sciences | 0.531 | Ezekiel 27:22 | Ezekiel 27 |
| 29 | Ethiopia | Geography | 0.530 | Psalm 68:31 KJV | Hosea 5 |
| 30 | Smoking | Health, medicine and disease | 0.530 | Job 41:20 KJV | Ephesians 5 |
| 31 | Silver | Science | 0.529 | Proverbs 2:4 | Judges 17 |
| 32 | Spice | Everyday life | 0.529 | Song of Solomon 8:14 | Genesis 27 |
| 33 | Time | Science | 0.528 | Ephesians 5:16 | Ecclesiastes 3 |
| 34 | River | Geography | 0.528 | Psalm 46:4 KJV | Ezekiel 47 |
| 35 | Law | Society and social sciences | 0.527 | Leviticus 24:22 KJV | Exodus 22 |
| 36 | Heart | Science | 0.527 | Psalm 102:4 KJV | 1 Corinthians 13 |
| 37 | Soul | Philosophy and religion | 0.526 | Luke 12:19 KJV | Psalm 142 |
| 38 | Drink | Everyday life | 0.525 | Proverbs 31:6 KJV | Deuteronomy 14 |
| 39 | Sun | Science | 0.525 | Psalm 136:8 KJV | Ecclesiastes 4 |
| 40 | Woman | Everyday life | 0.524 | 1 Corinthians 11:8 | Proverbs 31 |
| 41 | Road | Technology | 0.523 | Proverbs 1:15 | Luke 10 |
| 42 | Reptile | Science | 0.523 | Leviticus 11:30 | Job 41 |
| 43 | Nation | Society and social sciences | 0.522 | Genesis 12:2 | Ezekiel 36 |
| 44 | Food | Everyday life | 0.522 | Genesis 6:21 KJV | Deuteronomy 14 |
| 45 | Mountain | Geography | 0.522 | Psalm 114:4 | Isaiah 25 |
| 46 | Disease | Health, medicine and disease | 0.521 | Psalm 38:7 KJV | Psalm 38 |
| 47 | Moon | Science | 0.521 | Proverbs 7:20 | Proverbs 31 |
| 48 | Tree | Science | 0.520 | Daniel 4:20 KJV | Ezekiel 31 |
| 49 | Man | Everyday life | 0.520 | Psalm 8:4 KJV | Job 33 |
| 50 | Memory | Society and social sciences | 0.519 | 2 Peter 1:13 | Psalm 25 |
| 51 | Copper | Science | 0.518 | Job 28:2 | Exodus 38 |
| 52 | Musical instrument | Arts | 0.518 | Psalm 81:2 | Psalm 150 |
| 53 | Insect | Science | 0.518 | Deuteronomy 14:19 | Deuteronomy 14 |
| 54 | Clothing | Everyday life | 0.517 | Ezekiel 16:10 | Isaiah 3 |
| 55 | Play (activity) | Everyday life | 0.517 | Psalm 33:3 | Psalm 143 |
| 56 | Pollution | Society and social sciences | 0.515 | Zephaniah 3:1 KJV | Leviticus 14 |
| 57 | Cheese | Everyday life | 0.513 | 1 Samuel 17:18 KJV | Deuteronomy 14 |
| 58 | Forest | Geography | 0.513 | Psalm 83:14 | Ezekiel 15 |
| 59 | Pottery | Arts | 0.513 | Romans 9:21 | Exodus 35 |
| 60 | Chicken | Science | 0.512 | Deuteronomy 14:11 | Deuteronomy 14 |
| 61 | Motion | Science | 0.512 | Nahum 3:2 | 1 Corinthians 13 |
| 62 | Furniture | Everyday life | 0.512 | Nahum 2:9 KJV | Exodus 25 |
| 63 | Human | Science | 0.512 | Job 10:4 KJV | Job 40 |
| 64 | Garden | Technology | 0.511 | Song of Solomon 4:12 KJV | Song of Solomon 8 |
| 65 | Star | Science | 0.511 | Revelation 2:28 | Psalm 147 |
| 66 | Gender | Everyday life | 0.510 | John 5:41 KJV | Leviticus 18 |
| 67 | Knowledge | Philosophy and religion | 0.509 | Colossians 2:3 | Proverbs 9 |
| 68 | Thought | Society and social sciences | 0.509 | Psalm 94:11 KJV | Luke 12 |
| 69 | Child | Everyday life | 0.508 | Jeremiah 1:7 KJV | Proverbs 31 |
| 70 | Skin | Science | 0.507 | Psalm 102:5 | Job 2 |
| 71 | Sound | Science | 0.507 | Job 37:2 KJV | Psalm 29 |
| 72 | Solid | Science | 0.506 | Job 41:23 | Psalm 116 |
| 73 | Spain | Geography | 0.504 | Romans 15:24 KJV | Proverbs 31 |
| 74 | Weather | Science | 0.504 | Isaiah 32:19 KJV | Ecclesiastes 11 |
| 75 | Steel | Science | 0.504 | Deuteronomy 33:25 KJV | Job 39 |
| 76 | Cloud | Science | 0.503 | Lamentations 3:44 | Job 38 |
| 77 | Egg | Science | 0.503 | Job 39:14 KJV | Deuteronomy 14 |
| 78 | Bean | Everyday life | 0.501 | Ezekiel 4:9 KJV | Deuteronomy 14 |
| 79 | Infant | Everyday life | 0.501 | Job 24:9 | Genesis 25 |
| 80 | Flower | Science | 0.500 | Song of Solomon 2:1 | Song of Solomon 7 |
| 81 | Volume | Mathematics | 0.500 | Leviticus 19:35 | Deuteronomy 14 |
| 82 | Sense | Science | 0.500 | Psalm 139:2 | Proverbs 8 |
| 83 | Ocean | Geography | 0.499 | Psalm 104:25 | Genesis 8 |
