A Map of Meaning
Explore model-based language similarities among chapters of the Berean Standard Bible's 66-book Protestant canon.
BibleVerse research
What kinds of language appear most often in each part of the map? This page lists the words that are unusually common in each computed group, biblical section, testament and book.

The map of meaning places 1,189 chapters according to similarities detected by a computer model. A second view divides those chapters into seven groups without using labels such as Law, Prophets or New Testament. Some computed groups resemble familiar biblical sections, while others cross those boundaries. This page asks what language readers can actually see in each group.
For every computed group, the page lists twenty words that appear there more strongly than they do in the rest of the Bible. It repeats the comparison for the seven familiar sections, the two testaments and all 66 books. Beside each word, the page shows how often it appears in that grouping and in the Bible as a whole.
The results show several kinds of pattern. Some groups stand out because of names of people and places. Others stand out because of vocabulary associated with sacrifice, measurement, praise, speech or belief. These lists describe the text found in each group; they do not establish a single theme for the group.
The map continues to identify these by their numbered Group labels, ordered by each group's first chapter in reading order. The larger titles below are reading aids based on each group's characteristic words and chapter composition, not formal biblical categories. The smaller line retains the sections represented, chapter count and word count. Each panel lists the group's twenty words with the count in the group beside each. Bar length represents z-score; bar color identifies the computed group. The multicolor strip shows how its chapters are distributed among the seven sections.
Computed group 1
Prophets and Poetry and Wisdom, 342 chapters, 77,417 words counted
Chapters by section
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | says | 21.1 | 450 | 681 |
| 2 | declares | 18.8 | 341 | 376 |
| 3 | nations | 18.6 | 355 | 543 |
| 4 | hosts | 16.8 | 242 | 290 |
| 5 | earth | 15.3 | 406 | 795 |
| 6 | lord | 14.5 | 2,527 | 7,600 |
| 7 | wicked | 13.9 | 217 | 349 |
| 8 | sword | 13.5 | 234 | 404 |
| 9 | land | 13.5 | 726 | 1,807 |
| 10 | behold | 12.5 | 194 | 329 |
| 11 | wise | 12.0 | 132 | 185 |
| 12 | zion | 10.7 | 111 | 164 |
| 13 | fire | 10.1 | 194 | 391 |
| 14 | righteous | 10.0 | 162 | 308 |
| 15 | wisdom | 9.7 | 122 | 211 |
| 16 | babylon | 9.7 | 150 | 285 |
| 17 | beast | 9.6 | 85 | 119 |
| 18 | wealth | 9.4 | 78 | 104 |
| 19 | mouth | 9.4 | 145 | 277 |
| 20 | ways | 9.3 | 122 | 219 |
Computed group 2
mostly Law, 130 chapters, 37,098 words counted
Chapters by section
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | moses | 30.8 | 466 | 869 |
| 2 | jacob | 22.3 | 228 | 385 |
| 3 | joseph | 21.2 | 204 | 253 |
| 4 | said | 20.6 | 677 | 2,570 |
| 5 | pharaoh | 19.5 | 166 | 216 |
| 6 | land | 19.1 | 504 | 1,807 |
| 7 | abraham | 18.5 | 152 | 242 |
| 8 | egypt | 17.6 | 233 | 607 |
| 9 | father | 15.7 | 322 | 1,124 |
| 10 | isaac | 15.6 | 109 | 138 |
| 11 | joshua | 15.2 | 117 | 224 |
| 12 | clan | 13.9 | 85 | 110 |
| 13 | tribe | 13.9 | 112 | 242 |
| 14 | aaron | 13.7 | 130 | 321 |
| 15 | israelites | 13.7 | 192 | 597 |
| 16 | clans | 13.4 | 86 | 155 |
| 17 | esau | 12.2 | 64 | 91 |
| 18 | egyptians | 12.1 | 63 | 94 |
| 19 | wife | 12.0 | 124 | 349 |
| 20 | canaan | 11.9 | 61 | 87 |
Computed group 3
mostly History, 212 chapters, 68,653 words counted
Chapters by section
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | king | 45.2 | 1,577 | 2,221 |
| 2 | david | 31.8 | 751 | 968 |
| 3 | son | 30.3 | 1,192 | 2,335 |
| 4 | judah | 21.8 | 485 | 837 |
| 5 | israel | 21.2 | 859 | 1,949 |
| 6 | saul | 20.1 | 351 | 389 |
| 7 | men | 19.3 | 658 | 1,453 |
| 8 | descendants | 18.9 | 314 | 490 |
| 9 | philistines | 16.1 | 197 | 234 |
| 10 | jerusalem | 13.8 | 359 | 809 |
| 11 | king's | 13.0 | 126 | 160 |
| 12 | sons | 12.3 | 403 | 1,011 |
| 13 | army | 12.3 | 140 | 226 |
| 14 | reigned | 12.3 | 143 | 155 |
| 15 | servants | 12.3 | 206 | 410 |
| 16 | went | 11.9 | 414 | 1,067 |
| 17 | troops | 11.8 | 105 | 130 |
| 18 | city | 11.7 | 330 | 806 |
| 19 | samuel | 11.6 | 103 | 141 |
| 20 | beth | 11.4 | 97 | 125 |
Computed group 4
mostly Law, 67 chapters, 20,007 words counted
Chapters by section
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | offering | 42.3 | 487 | 721 |
| 2 | priest | 27.3 | 228 | 497 |
| 3 | unclean | 22.8 | 144 | 206 |
| 4 | burnt | 19.4 | 122 | 285 |
| 5 | altar | 19.4 | 139 | 381 |
| 6 | blood | 18.5 | 135 | 395 |
| 7 | sin | 18.2 | 136 | 415 |
| 8 | present | 17.9 | 95 | 193 |
| 9 | offerings | 17.8 | 122 | 347 |
| 10 | grain | 17.8 | 108 | 269 |
| 11 | aaron | 16.9 | 111 | 321 |
| 12 | eat | 15.5 | 128 | 484 |
| 13 | oil | 15.5 | 84 | 217 |
| 14 | meeting | 15.4 | 72 | 153 |
| 15 | clean | 15.2 | 64 | 111 |
| 16 | fat | 15.1 | 63 | 92 |
| 17 | moses | 14.5 | 173 | 869 |
| 18 | ram | 14.3 | 57 | 100 |
| 19 | bull | 14.3 | 56 | 87 |
| 20 | person | 14.3 | 56 | 87 |
Computed group 5
History and Law, 39 chapters, 12,968 words counted
Chapters by section
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | gold | 30.2 | 201 | 446 |
| 2 | cubits | 28.9 | 204 | 259 |
| 3 | solomon | 25.2 | 137 | 284 |
| 4 | side | 23.4 | 126 | 303 |
| 5 | five | 21.5 | 104 | 239 |
| 6 | temple | 17.6 | 104 | 407 |
| 7 | tabernacle | 17.3 | 63 | 119 |
| 8 | silver | 17.1 | 93 | 345 |
| 9 | wide | 16.8 | 59 | 97 |
| 10 | bronze | 16.3 | 63 | 158 |
| 11 | sanctuary | 15.5 | 61 | 169 |
| 12 | shekels | 15.3 | 51 | 108 |
| 13 | made | 15.2 | 137 | 858 |
| 14 | hundred | 15.0 | 64 | 206 |
| 15 | offering | 14.9 | 122 | 721 |
| 16 | two | 14.8 | 116 | 669 |
| 17 | courtyard | 14.5 | 44 | 79 |
| 18 | long | 14.4 | 82 | 373 |
| 19 | cherubim | 14.3 | 51 | 64 |
| 20 | pillars | 13.7 | 39 | 71 |
Computed group 6
mostly Poetry and Wisdom, 170 chapters, 20,873 words counted
Chapters by section
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | devotion | 21.2 | 126 | 195 |
| 2 | loving | 21.2 | 126 | 194 |
| 3 | praise | 20.7 | 122 | 207 |
| 4 | forever | 20.0 | 138 | 335 |
| 5 | soul | 17.7 | 98 | 205 |
| 6 | salvation | 16.4 | 81 | 161 |
| 7 | sing | 16.3 | 75 | 110 |
| 8 | lord | 15.4 | 874 | 7,600 |
| 9 | endures | 12.9 | 48 | 67 |
| 10 | selah | 12.8 | 65 | 74 |
| 11 | enemies | 12.5 | 76 | 254 |
| 12 | refuge | 12.4 | 47 | 95 |
| 13 | earth | 12.3 | 150 | 795 |
| 14 | strength | 12.0 | 63 | 193 |
| 15 | heart | 12.0 | 124 | 610 |
| 16 | help | 11.9 | 56 | 157 |
| 17 | foes | 11.4 | 37 | 53 |
| 18 | name | 11.3 | 139 | 772 |
| 19 | faithfulness | 11.3 | 36 | 61 |
| 20 | bless | 11.0 | 47 | 129 |
Computed group 7
Gospels and Acts and Letters, 229 chapters, 59,923 words counted
Chapters by section
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | jesus | 27.0 | 1,407 | 1,430 |
| 2 | christ | 21.1 | 519 | 541 |
| 3 | spirit | 20.5 | 332 | 556 |
| 4 | faith | 18.0 | 216 | 262 |
| 5 | things | 16.6 | 281 | 551 |
| 6 | world | 16.6 | 179 | 234 |
| 7 | love | 16.1 | 215 | 372 |
| 8 | jews | 15.0 | 156 | 229 |
| 9 | body | 14.7 | 153 | 232 |
| 10 | anyone | 14.2 | 185 | 341 |
| 11 | believe | 14.0 | 130 | 160 |
| 12 | know | 13.5 | 334 | 846 |
| 13 | everyone | 13.2 | 138 | 230 |
| 14 | truly | 13.2 | 118 | 140 |
| 15 | asked | 13.1 | 232 | 520 |
| 16 | began | 12.9 | 125 | 200 |
| 17 | brothers | 12.8 | 218 | 487 |
| 18 | grace | 12.6 | 122 | 136 |
| 19 | law | 12.2 | 212 | 486 |
| 20 | want | 11.8 | 93 | 128 |
Group 1 holds 342 chapters, most of them from the Prophets and from Poetry and Wisdom, and its list is headed by the words of the prophetic formula: says (450 of 681), declares (341 of 376), hosts (242 of 290), as in "the Lord of Hosts", and nations (355 of 543). The word lord (2,527 of 7,600) is sixth. Only two of its twenty words are capitalized wherever they occur in the text, zion and babylon; the rest are common words rather than names, the shared vocabulary of the prophets, the wisdom books and Revelation, whose chapters the map also placed here.
Group 2 holds 130 chapters, most of them from the Law, and it is a group of names: moses (466 of 869), jacob (228 of 385), joseph (204 of 253), pharaoh (166 of 216), and on down through abraham, isaac, joshua, aaron and esau. Thirteen of its twenty words are capitalized wherever they occur, the most of any group, and the one common verb among them is said (677 of 2,570). The chapters the map put here are, by their words, the stories of the patriarchs and the exodus.
Group 3 holds 212 chapters, most of them from the History books. Its first word, king (1,577 of 2,221), has the highest z-score among the seven groups, 45.2, and it is followed by david (751 of 968), son (1,192 of 2,335), judah, israel and saul (351 of 389). Seven of its twenty are names. The verbs in it are the verbs of a chronicle: reigned (143 of 155) and went.
Group 4 holds 67 chapters, again most of them from the Law, but its words are of a different kind from Group 2's: offering (487 of 721), priest (228 of 497), unclean (144 of 206), then burnt, altar, blood and sin. Only two names appear, aaron (111 of 321) and moses (173 of 869). By their words these are the chapters of sacrifice and purity; by book, 26 of them are from Leviticus, 14 from Deuteronomy and 12 from Numbers, and the map separated them from the stories that surround them.
Group 5 is the smallest, 39 chapters, most of them from History and the Law, and its list is materials, measures and numbers: gold (201 of 446), cubits (204 of 259), solomon (137 of 284), five (104 of 239), then silver, bronze, shekels and cherubim (51 of 64). By their words these are the chapters that build and measure the tabernacle and the temple; by book, 11 of them are from Exodus, 9 from 2 Chronicles, 5 from 1 Kings and 5 from Ezekiel. The one name among the twenty is solomon.
Group 6 holds 170 chapters, most of them from Poetry and Wisdom, and holds most of the Psalms (129 of 150) and 41 other chapters: devotion (126 of 195) and loving (126 of 194) at the top, the two words of this edition's phrase "loving devotion", then praise (122 of 207), forever, soul and sing. The word lord (874 of 7,600) is eighth. Its one capitalized word is selah (65 of 74), the marker that punctuates the Psalms.
Group 7 holds 229 chapters, the Gospels, Acts and the Letters together with five chapters of Revelation, and its words are jesus (1,407 of 1,430), christ (519 of 541), spirit, faith (216 of 262), things, world and love. Three of its twenty are capitalized wherever they occur: jesus, christ and jews. The rest of its list is unlike the other six in kind: alongside the nouns come words of address to anybody, anyone (185 of 341) and everyone (138 of 230), and verbs of speech and belief.
Whether a word is a name was decided by a rule, not by reading: a word counts as capitalized when every one of its occurrences in the text begins with a capital letter. In this text those are names of people, peoples and places for the most part, with selah the exception noted above. The counts are two, thirteen, seven, two, one, one and three for the seven groups in order.
The same statistic over the seven sections of the conventional Protestant arrangement, for comparison with the computed groups above. The sections are a reader's grouping laid over the text; the map's positions do not depend on them.
Protestant section
5 books, 187 chapters, 57,349 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | moses | 32.6 | 661 | 869 |
| 2 | offering | 30.3 | 579 | 721 |
| 3 | aaron | 20.3 | 273 | 321 |
| 4 | land | 19.1 | 680 | 1,807 |
| 5 | tent | 18.1 | 209 | 296 |
| 6 | israelites | 17.5 | 299 | 597 |
| 7 | jacob | 17.2 | 226 | 385 |
| 8 | joseph | 16.9 | 181 | 253 |
| 9 | pharaoh | 16.6 | 173 | 216 |
| 10 | priest | 16.4 | 254 | 497 |
| 11 | egypt | 15.7 | 281 | 607 |
| 12 | male | 15.3 | 148 | 187 |
| 13 | unclean | 14.9 | 143 | 206 |
| 14 | altar | 14.4 | 195 | 381 |
| 15 | meeting | 13.7 | 135 | 153 |
| 16 | sons | 13.7 | 373 | 1,011 |
| 17 | abraham | 13.6 | 142 | 242 |
| 18 | isaac | 12.8 | 103 | 138 |
| 19 | grain | 12.5 | 141 | 269 |
| 20 | burnt | 12.3 | 145 | 285 |
Protestant section
12 books, 249 chapters, 80,049 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | king | 38.5 | 1,503 | 2,221 |
| 2 | david | 30.3 | 857 | 968 |
| 3 | israel | 26.2 | 1,066 | 1,949 |
| 4 | son | 24.6 | 1,177 | 2,335 |
| 5 | saul | 18.8 | 353 | 389 |
| 6 | descendants | 18.8 | 344 | 490 |
| 7 | judah | 17.4 | 463 | 837 |
| 8 | house | 15.9 | 626 | 1,338 |
| 9 | solomon | 15.2 | 266 | 284 |
| 10 | men | 15.2 | 655 | 1,453 |
| 11 | philistines | 14.9 | 206 | 234 |
| 12 | joshua | 14.3 | 180 | 224 |
| 13 | went | 13.3 | 485 | 1,067 |
| 14 | levites | 12.8 | 174 | 262 |
| 15 | servants | 12.5 | 230 | 410 |
| 16 | reigned | 12.0 | 138 | 155 |
| 17 | sons | 12.0 | 446 | 1,011 |
| 18 | ark | 11.9 | 150 | 227 |
| 19 | jerusalem | 11.9 | 372 | 809 |
| 20 | troops | 11.1 | 109 | 130 |
Protestant section
5 books, 243 chapters, 32,098 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | wicked | 23.5 | 216 | 349 |
| 2 | righteous | 18.8 | 157 | 308 |
| 3 | loving | 18.6 | 132 | 194 |
| 4 | devotion | 18.3 | 129 | 195 |
| 5 | heart | 18.2 | 220 | 610 |
| 6 | praise | 17.6 | 123 | 207 |
| 7 | soul | 17.3 | 120 | 205 |
| 8 | forever | 16.3 | 142 | 335 |
| 9 | wise | 16.0 | 105 | 185 |
| 10 | mouth | 15.3 | 121 | 277 |
| 11 | wisdom | 14.8 | 102 | 211 |
| 12 | lips | 14.7 | 83 | 123 |
| 13 | sing | 13.6 | 71 | 110 |
| 14 | fool | 12.8 | 65 | 84 |
| 15 | understanding | 12.4 | 63 | 110 |
| 16 | man | 12.0 | 392 | 2,043 |
| 17 | poor | 11.8 | 72 | 165 |
| 18 | upright | 11.7 | 56 | 70 |
| 19 | strength | 11.5 | 77 | 193 |
| 20 | trouble | 11.4 | 54 | 96 |
Protestant section
17 books, 250 chapters, 60,388 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | says | 25.7 | 461 | 681 |
| 2 | lord | 19.4 | 2,214 | 7,600 |
| 3 | declares | 19.0 | 354 | 376 |
| 4 | hosts | 18.7 | 252 | 290 |
| 5 | nations | 18.1 | 298 | 543 |
| 6 | babylon | 17.9 | 211 | 285 |
| 7 | sword | 14.2 | 207 | 404 |
| 8 | jeremiah | 13.4 | 133 | 151 |
| 9 | behold | 13.2 | 172 | 329 |
| 10 | land | 12.7 | 587 | 1,807 |
| 11 | zion | 12.5 | 110 | 164 |
| 12 | cubits | 11.5 | 134 | 259 |
| 13 | judah | 11.3 | 305 | 837 |
| 14 | north | 10.6 | 91 | 152 |
| 15 | idols | 10.4 | 94 | 165 |
| 16 | nebuchadnezzar | 10.2 | 69 | 91 |
| 17 | disaster | 10.0 | 69 | 101 |
| 18 | remnant | 9.9 | 65 | 86 |
| 19 | longer | 9.7 | 104 | 210 |
| 20 | desolate | 9.5 | 59 | 77 |
Protestant section
5 books, 117 chapters, 39,988 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | jesus | 49.4 | 1,139 | 1,430 |
| 2 | asked | 18.8 | 234 | 520 |
| 3 | said | 18.8 | 678 | 2,570 |
| 4 | paul | 18.4 | 176 | 206 |
| 5 | jews | 17.0 | 140 | 229 |
| 6 | tell | 16.7 | 235 | 612 |
| 7 | began | 15.9 | 122 | 200 |
| 8 | truly | 15.4 | 113 | 140 |
| 9 | believe | 14.3 | 98 | 160 |
| 10 | went | 13.7 | 302 | 1,067 |
| 11 | answered | 13.3 | 141 | 353 |
| 12 | told | 13.1 | 168 | 473 |
| 13 | kingdom | 13.0 | 128 | 312 |
| 14 | came | 13.0 | 298 | 1,092 |
| 15 | heaven | 12.8 | 157 | 439 |
| 16 | father | 12.4 | 297 | 1,124 |
| 17 | hour | 12.1 | 73 | 88 |
| 18 | replied | 11.8 | 196 | 655 |
| 19 | world | 11.7 | 99 | 234 |
| 20 | man | 11.6 | 457 | 2,043 |
Protestant section
21 books, 121 chapters, 22,416 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | christ | 35.6 | 455 | 541 |
| 2 | faith | 25.3 | 202 | 262 |
| 3 | love | 22.0 | 167 | 372 |
| 4 | god | 21.7 | 709 | 4,300 |
| 5 | spirit | 18.7 | 174 | 556 |
| 6 | grace | 18.2 | 105 | 136 |
| 7 | body | 17.6 | 106 | 232 |
| 8 | god's | 17.2 | 88 | 142 |
| 9 | law | 17.1 | 149 | 486 |
| 10 | jesus | 16.1 | 277 | 1,430 |
| 11 | gospel | 15.7 | 77 | 101 |
| 12 | things | 15.2 | 145 | 551 |
| 13 | world | 14.9 | 89 | 234 |
| 14 | brothers | 14.8 | 132 | 487 |
| 15 | hope | 13.8 | 69 | 162 |
| 16 | truth | 13.7 | 67 | 155 |
| 17 | beloved | 13.2 | 56 | 111 |
| 18 | church | 12.9 | 49 | 76 |
| 19 | flesh | 12.5 | 68 | 194 |
| 20 | good | 12.3 | 126 | 571 |
Protestant section
1 book, 22 chapters, 4,651 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | angel | 20.0 | 58 | 214 |
| 2 | beast | 19.6 | 48 | 119 |
| 3 | throne | 16.3 | 41 | 170 |
| 4 | lamb | 16.1 | 35 | 111 |
| 5 | seven | 15.7 | 55 | 382 |
| 6 | earth | 14.4 | 72 | 795 |
| 7 | angels | 12.6 | 24 | 96 |
| 8 | heaven | 12.1 | 45 | 439 |
| 9 | great | 12.1 | 57 | 696 |
| 10 | loud | 11.9 | 20 | 68 |
| 11 | seated | 11.7 | 17 | 41 |
| 12 | saw | 11.1 | 49 | 602 |
| 13 | golden | 10.7 | 14 | 31 |
| 14 | white | 10.6 | 17 | 67 |
| 15 | voice | 10.5 | 33 | 312 |
| 16 | churches | 10.1 | 13 | 35 |
| 17 | trumpet | 9.9 | 12 | 22 |
| 18 | scroll | 9.3 | 14 | 62 |
| 19 | four | 9.1 | 25 | 240 |
| 20 | plagues | 9.0 | 10 | 19 |
The Law's list is headed by moses (661 of 869) and offering (579 of 721), the two kinds of word that the computed Groups 2 and 4 divide between them. History's is headed by king (1,503 of 2,221) and david (857 of 968), much as Group 3's is. Poetry and Wisdom's is headed by wicked (216 of 349) and righteous (157 of 308), the pairing of Proverbs and the Psalms. The Prophets' list begins with says (461 of 681), and twelfth on it is cubits (134 of 259), which belongs to the measured temple of Ezekiel's closing chapters rather than to prophecy as such. The Gospels and Acts are jesus (1,139 of 1,430), asked (234 of 520) and said (678 of 2,570); the Letters are christ (455 of 541) and faith; Revelation is angel (58 of 214) and beast (48 of 119).
Set beside the computed groups above, the comparison shows where the map's groups and the reader's sections part company. The sections mix the words that the computed groups keep apart: the Law's list holds both the names of Genesis and the offerings of Leviticus, and History's holds both the kings of Samuel and the ark, the house and the levites of Chronicles. Group 1, which has no counterpart among the sections, joins 200 of the Prophets' 250 chapters to 90 of Poetry and Wisdom's 243, and its words are the ones the two share.
The coarsest grouping of all, and the one the map's first view colors by.
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | lord | 28.7 | 6,973 | 7,600 |
| 2 | king | 18.1 | 2,134 | 2,221 |
| 3 | israel | 17.0 | 1,881 | 1,949 |
| 4 | land | 16.3 | 1,761 | 1,807 |
| 5 | sons | 11.6 | 952 | 1,011 |
| 6 | david | 11.2 | 909 | 968 |
| 7 | judah | 10.4 | 826 | 837 |
| 8 | offering | 10.3 | 703 | 721 |
| 9 | house | 9.9 | 1,192 | 1,338 |
| 10 | egypt | 9.4 | 582 | 607 |
| 11 | israelites | 8.9 | 588 | 597 |
| 12 | moses | 8.5 | 782 | 869 |
| 13 | descendants | 8.5 | 476 | 490 |
| 14 | nations | 8.0 | 504 | 543 |
| 15 | gold | 7.7 | 421 | 446 |
| 16 | cities | 7.5 | 381 | 390 |
| 17 | offerings | 7.2 | 337 | 347 |
| 18 | people | 7.1 | 1,697 | 2,020 |
| 19 | year | 7.0 | 338 | 356 |
| 20 | declares | 7.0 | 371 | 376 |
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | spirit | 19.9 | 347 | 556 |
| 2 | things | 17.6 | 314 | 551 |
| 3 | world | 16.2 | 194 | 234 |
| 4 | love | 15.7 | 226 | 372 |
| 5 | faith | 14.8 | 249 | 262 |
| 6 | heaven | 14.4 | 236 | 439 |
| 7 | jews | 14.2 | 158 | 229 |
| 8 | anyone | 14.1 | 197 | 341 |
| 9 | body | 14.0 | 157 | 232 |
| 10 | believe | 13.4 | 134 | 160 |
| 11 | know | 12.7 | 350 | 846 |
| 12 | brothers | 12.6 | 233 | 487 |
| 13 | everyone | 12.6 | 142 | 230 |
| 14 | truly | 12.5 | 122 | 140 |
| 15 | began | 12.4 | 129 | 200 |
| 16 | god's | 12.3 | 110 | 142 |
| 17 | asked | 12.0 | 237 | 520 |
| 18 | grace | 12.0 | 123 | 136 |
| 19 | jesus | 11.8 | 1,430 | 1,430 |
| 20 | truth | 11.4 | 104 | 155 |
The Old Testament's list, over its 929 chapters, is led by lord (6,973 of 7,600) and king (2,134 of 2,221), then israel, land, sons and david: names, titles and the land. The New Testament's, over its 260 chapters, is led by spirit (347 of 556), things (314 of 551), world, love and faith, and it holds the words of address that Group 7 showed, anyone and everyone.
The word jesus (1,430 of 1,430) sits nineteenth on the New Testament's list with a z-score of 11.8, every one of its occurrences being in the New Testament and none in the Old. That is the statistic working as designed rather than an oddity of the text. A word with no occurrences at all on the other side is compared against the prior, 500 words' worth of the whole Bible's proportions, and the prior sets a ceiling on how sure the statistic will be. Words that occur on both sides, in very different proportions, can score higher. The method section states the formula; the point to keep is that a bar's length measures confidence in a difference, not the size of a count.
Pick a book to open its list. Each book is compared against the other 65, and each book's bars are drawn on its own scale, because a book of one chapter cannot produce z-scores like Leviticus's: the longest bar stands for 6.4 in 3 John and for 39.4 in Leviticus. The z-scores and the counts in the whole Bible are in each list's table.
50 chapters, 14,660 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | jacob | 29.0 | 194 | 385 |
| 2 | joseph | 26.8 | 161 | 253 |
| 3 | abraham | 23.2 | 124 | 242 |
| 4 | isaac | 19.5 | 85 | 138 |
| 5 | father | 18.9 | 206 | 1,124 |
| 6 | wife | 17.5 | 102 | 349 |
| 7 | esau | 16.7 | 67 | 91 |
| 8 | pharaoh | 16.1 | 75 | 216 |
| 9 | years | 14.7 | 106 | 512 |
| 10 | said | 14.2 | 288 | 2,570 |
| 11 | sons | 13.9 | 153 | 1,011 |
| 12 | canaan | 13.8 | 44 | 87 |
| 13 | brother | 13.5 | 78 | 335 |
| 14 | noah | 13.0 | 39 | 57 |
| 15 | named | 12.2 | 53 | 192 |
| 16 | daughters | 10.9 | 53 | 236 |
| 17 | household | 10.8 | 40 | 139 |
| 18 | lot | 10.3 | 31 | 91 |
| 19 | brothers | 10.1 | 76 | 487 |
| 20 | father's | 10.0 | 39 | 154 |
40 chapters, 12,081 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | moses | 35.6 | 304 | 869 |
| 2 | aaron | 21.3 | 111 | 321 |
| 3 | pharaoh | 20.4 | 91 | 216 |
| 4 | gold | 18.2 | 109 | 446 |
| 5 | egypt | 16.9 | 119 | 607 |
| 6 | tabernacle | 16.4 | 56 | 119 |
| 7 | egyptians | 15.8 | 50 | 94 |
| 8 | israelites | 14.2 | 101 | 597 |
| 9 | tent | 13.5 | 66 | 296 |
| 10 | blue | 12.7 | 34 | 49 |
| 11 | make | 12.7 | 102 | 709 |
| 12 | ephod | 12.4 | 31 | 51 |
| 13 | posts | 12.4 | 33 | 46 |
| 14 | curtains | 12.0 | 32 | 43 |
| 15 | pharaoh's | 11.9 | 29 | 59 |
| 16 | linen | 11.5 | 34 | 104 |
| 17 | poles | 11.4 | 27 | 56 |
| 18 | bases | 11.4 | 39 | 45 |
| 19 | scarlet | 11.4 | 26 | 49 |
| 20 | purple | 11.3 | 26 | 51 |
27 chapters, 8,650 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | offering | 39.4 | 277 | 721 |
| 2 | priest | 30.1 | 172 | 497 |
| 3 | unclean | 25.8 | 110 | 206 |
| 4 | altar | 18.3 | 86 | 381 |
| 5 | fat | 18.0 | 54 | 92 |
| 6 | atonement | 17.2 | 49 | 90 |
| 7 | blood | 16.8 | 80 | 395 |
| 8 | skin | 16.6 | 46 | 79 |
| 9 | sin | 16.2 | 79 | 415 |
| 10 | clean | 15.4 | 43 | 111 |
| 11 | aaron | 14.9 | 64 | 321 |
| 12 | burnt | 14.6 | 59 | 285 |
| 13 | meeting | 14.0 | 43 | 153 |
| 14 | animal | 14.0 | 33 | 70 |
| 15 | food | 13.8 | 60 | 332 |
| 16 | present | 13.7 | 46 | 193 |
| 17 | guilt | 13.4 | 35 | 105 |
| 18 | touches | 12.5 | 26 | 47 |
| 19 | person | 12.5 | 30 | 87 |
| 20 | burn | 12.4 | 34 | 123 |
36 chapters, 12,255 words counted
| # | Word | z-score | Count here | Count in the whole Bible |
|---|---|---|---|---|
| 1 | offering | 31.3 | 244 | 721 |
| 2 | moses | 28.1 | 236 | 869 |
| 3 | male | 21.5 | 95 | 187 |
| 4 | clans | 19.2 | 76 | 155 |
| 5 | israelites | 19.1 | 133 | 597 |
